Best Selling 2800RPM SF4 11000 Air Flow Duct Industrial Axial Air Blower Fan
Buy 2800rpm Axial Air Blower, 11000 Air Flow Duct Industrial Axial Air Fan, Duct Industrial Axial Air Blower Fan Product
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | Zhejiang, China |
Brand Name | SAYI, SAYI |
Model Number | SF4-2 |
Weight | 14kg |
Size | 330x460x460(mm) |
Warranty | 1 year |
Usage | Airing, bubble blowing |
Power Source | Electric Blower |
Color | Red/Blue/White/Black/OEM |
MOQ | 100 |
Certification | CE |
Pressure | High Pressure |
Power | 1.5kw |
Application | Air Blower |
Customized support | OEM, ODM |
Rated Voltage | 120V/60HZ, 220V, Other |
Max airflow | 11000m³/h |
Packaging & Delivery
- Selling Units:
- piece
- Lead Time:
-
Quantity(piece) 1 - 100 >100 Est. Time(days) 30 To be negotiated






Model | Kw | RPM | m³/h | Pa | Noise dB(A) |
4 | 1.5-2P Single PH | 2800 | 11000 | 320 | 83 |
4 | 1.5-2P Three PH | 2800 | 11000 | 320 | 83 |
4 | 0.55-4P Single PH | 1450 | 5870 | 167 | 74 |
4 | 0.55-4P Three PH | 1450 | 5870 | 167 | 74 |
Compressed Air Solutions:
• When it comes to air (you need it, we have it).
• Piston compressors with cast iron air pump or alumium air pump.
• Screw compressors, and all compressor accessories.
• Motors, Air Pumps, Regulators, Filters, Dryers, after coolers and so on.
• Our Heavy Duty Air Compressors with a sense of(Quality saves your cost).
• Unique Design and Engineering, special Machining Standards.
• Skilled labor for assembly line, backed up with technical support worldwide.








Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
Main Products | piston air compressor,screw air compressor,air blower,air fan,air tools | Total Employees | 11 - 50 People |
Total Annual Revenue | US$50 Million - US$100 Million | Year Established | 2020 |
Certifications | Product Certifications | CE | |
Patents | Trademarks | ||
Main Markets | Southeast Asia 15% North America 10% South America 10% |
Shanghai Sayi Yimai Technology Co., Ltd. is a sales branch of SAYI group, in charge of all business overseas.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!