SAYI OEM SF3.5-2 Portable fans, bubble blower duct Entertainment 110V 60HZ Maximum Air flow Axial Flow Fans
Sayi Oem Sf3.5-2 Portable Fans, Bubble Blower Duct Entertainment 110v 60hz Maximum Air Flow Axial Flow Fans - Buy Bubble Blower Axial Fan, Oem Axial Flow Fan, Duct Entertainment Axial Flow Fan Product
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | Zhejiang, China |
Brand Name | SAYI, SAYI |
Model Number | SF3.5-2 |
Material | aluminum propeller has adjustable blades, |
Warranty | 1 year |
Usage | Airing, bubble blowing |
Power Source | Electric Blower |
Color | Red/Blue/White/Black/OEM |
MOQ | 100 |
Certification | CE |
Pressure | Medium Pressure |
Power | 0.75Kw-2P |
Application | Air Blower |
Product name | Bubble blower |
Customized support | OEM, ODM |
Rated Voltage | 120V/60HZ, 220V, Other |
Max airflow | 6000m³/h |
Packaging & Delivery
- Selling Units:
- piece
- Lead Time:
-
Quantity(piece) 1 - 100 >100 Est. Time(days) 30 To be negotiated






Model | Kw-P | r/min | m³/h | Pa | Noise dB(A) |
2.5 | 0.25-2 0.09-4 | 2800 1450 | 2100 1000 | 215 35 | 65 59 |
3 | 0.37-2 0.12-4 | 2800 1450 | 3000 2000 | 230 59 | 68 61 |
3.5 | 0.75-2 0.25-4 | 2800 1450 | 6000 3000 | 260 78 | 73 73 |
4 | 0.55-4 0.25-4 | 1450 960 | 5870 4500 | 149 80 | 73 64 |
5 | 0.75-4 0.37-6 | 1450 960 | 10000 7700 | 170 120 | 74 66 |
Compressed Air Solutions:
• When it comes to air (you need it, we have it).
• Piston compressors with cast iron air pump or alumium air pump.
• Screw compressors, and all compressor accessories.
• Motors, Air Pumps, Regulators, Filters, Dryers, after coolers and so on.
• Our Heavy Duty Air Compressors with a sense of(Quality saves your cost).
• Unique Design and Engineering, special Machining Standards.
• Skilled labor for assembly line, backed up with technical support worldwide.








Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
Main Products | piston air compressor,screw air compressor,air blower,air fan,air tools | Total Employees | 11 - 50 People |
Total Annual Revenue | US$50 Million - US$100 Million | Year Established | 2020 |
Certifications | Product Certifications | CE | |
Patents | Trademarks | ||
Main Markets | Southeast Asia 15% North America 10% South America 10% |
Shanghai Sayi Yimai Technology Co., Ltd. is a sales branch of SAYI group, in charge of all business overseas.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!