SY-18L Drilling Machines Kraft Tools Pneumatic Dril Tools Air Tool
Sy-18l Drilling Machines Kraft Tools Pneumatic Dril Tools Air Tool - Buy Pneumatic Dril Tools, Air Tool, Drilling Machines Kraft Tools Product
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Place of Origin | Zhejiang, China |
Brand Name | SAYI |
Material | Metal |
Warranty | 1 Year |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Construction works , Energy & Mining, Other |
Showroom Location | France, Pakistan, India, Spain, Chile, Colombia, South Africa |
Condition | New |
Type | Fittings |
Voltage | 110/220/380v |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Marketing Type | Ordinary Product |
Color | customized |
MOQ | 20pcs |
Model | SY-18L |
Certificate | CE ISO |
Product name | Pneumatic wrench |
Packing | Export Standard Packing |
Weight (KG) | 18.1 |
Packaging & Delivery
- Selling Units:
- piece
- Single package size:
- 36.5 x 32 x 35 cm
- Single gross weight:
- 17.1 kg
- Lead Time:
-
Quantity(piece) 1 - 20 >20 Est. Time(days) 35 To be negotiated



item | value |
Condition | New |
Warranty | 1 Year |
Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Construction works , Energy & Mining, Other |
After Warranty Service | Online support |
Local Service Location | Turkey, United Kingdom, United States, Italy, France, Germany, Brazil, Peru, Indonesia, Pakistan, India, Russia, Spain, Thailand, Japan, Malaysia, Morocco, Kenya, Argentina, Chile, UAE, Colombia, Romania, South Africa, Ukraine |
Showroom Location | France, Pakistan, India, Spain, Chile, Colombia, South Africa |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Ordinary Product |
Type | Fittings |
Place of Origin | China |
Zhejiang | |
Brand Name | SAYI |
Material | Metal |
Color | customized |
Model | SY-850P/1200P |
Certificate | CE ISO |
Voltage | 110/220/380v |
Packing | Export Standard Packing |
Product name | Pneumatic wrench |
MOQ | 20pcs |
Model | Square Drive (In) | Maximum torque (N.m) | Recommended torque range (N.m) | Speed (r.p.m) | Bolt Capacity (mm) | Weight (Kg) | Air Inlet (In) | Average Air Consumption (L/min) | Air Consumption (L/min) |
SY-18L | 1'' | 5000 | 1200-3900 | 4200 | 50 | 16.3 | 1/2 | 328 | 1800 |
SY-22L | 1'' | 6200 | 1500-4200 | 3000 | 55 | 17.1 | 1/2 | 345 | 1900 |



We are based in Shanghai, China, start from 2020,sell to Southeast Asia(15.00%),North America(10.00%),South America(10.00%),Africa(10.00%),Mid East(10.00%),Domestic Market(10.00%),Eastern Europe(5.00%),Eastern Asia(5.00%),Western Europe(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),South Asia(5.00%),Central America(3.00%),Oceania(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
piston air compressor,screw air compressor,air blower,air fan,air tools
4. why should you buy from us not from other suppliers?
We are professional manufacturer of air compressor and air blower in China, more than 26 years of the production,plant located in Zhejiang province with 80,000 sqm workshop and total sales is around USD 90 million for air compressor & air blower last year.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese



Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
Main Products | piston air compressor,screw air compressor,air blower,air fan,air tools | Total Employees | 11 - 50 People |
Total Annual Revenue | US$50 Million - US$100 Million | Year Established | 2020 |
Certifications | Product Certifications | CE | |
Patents | Trademarks | ||
Main Markets | Southeast Asia 15% North America 10% South America 10% |
Shanghai Sayi Yimai Technology Co., Ltd. is a sales branch of SAYI group, in charge of all business overseas.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!