Top Supply AL2065 2HP Portable Air Compressor 50L Mini Air Compressors 100L
Top Supply AL2065 2HP Portable Air Compressor 50L Mini Air Compressors 100L - Buy Portable Air Compressor, Air Compressor 100L, Mini Air Compressors Product
Choice

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
| Quick Details | |
| Dimension(L*W*H) | 97*38*70CM |
| Air capacity | 250L/min |
| After Warranty Service | Online support |
| Pressure | Customer`s Request |
| Model | SY-AL2065 |
| Certification | CE |
| Brand | SAYI |
| Color | Red/Blue/White/Black/OEM |
| Tank | 50L |
| Gas Type | Air |
| Core Components | Pressure vessel, Motor, Pump |
| Warranty of core components | 1 Year |
| Marketing Type | Hot Product 2019 |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Working Pressure | 8 bar, 6 bar, 10 bar, Other |
| Place of Origin | Zhejiang, China |
| Voltage | 110/220/380V/customized |
| Mute | NO |
| Lubrication Style | Lubricated |
| Power Source | AC POWER |
| Configuration | PORTABLE |
| Type | PISTON |
| Condition | New |
| Showroom Location | France, Pakistan, India, Spain, Chile, Colombia, South Africa |
| Applicable Industries | Hotels, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Printing Shops, Construction works , Energy & Mining, Other |
| Warranty | 1 Year |
| Capacity | 250L/MIN /8CFM |
| Weight | 66KG |
| Model Number | SY-AL2065 |
| Brand Name | SAYI |
Packaging & Delivery
- Selling Units:
- piece
- Single package size:
- 97 x 38 x 70 cm
- Single gross weight:
- 66 kg
- Lead Time:
-
Quantity(piece) 1 - 20 >20 Est. Time(days) 30 To be negotiated







Feature
Model | Size | Material | HP | Capacity | Pressure | Cylinder | Speed | Air Tank |
SY-AL2065 | 97×38×70CM | Metal | 2HP | 250L/Min | 8Bar | φ65mm×2 | 1050RPM | 50L |
SY-AL2065 | 116×41×79CM | Metal | 2HP | 250L/Min | 8Bar | φ65mm×2 | 1050RPM | 100L |
SY-AL2065 | 130×60×90CM | Metal | 3HP | 250L/Min | 8Bar | φ65mm×2 | 1050RPM | 150L |
Compressed Air Solutions:
• When it comes to air (you need it, we have it).
• Piston compressors with cast iron air pump or alumium air pump.
• Screw compressors, and all compressor accessories.
• Motors, Air Pumps, Regulators, Filters, Dryers, after coolers and so on.
• Our Heavy Duty Air Compressors with a sense of(Quality saves your cost).
• Unique Design and Engineering, special Machining Standards.
• Skilled labor for assembly line, backed up with technical support worldwide.





Zhejiang Factory Address: 23rd Street, New Eastern District, Wenling City, Zhejiang Province
Phone: +86 021-63305021、53022195、53022197
Fax: +86 021-53022195



| Business Type | Manufacturer, Trading Company | Country / Region | Shanghai, China |
| Main Products | piston air compressor,screw air compressor,air blower,air fan,air tools | Total Employees | 11 - 50 People |
| Total Annual Revenue | US$50 Million - US$100 Million | Year Established | 2020 |
| Certifications | Product Certifications | CE | |
| Patents | Trademarks | ||
| Main Markets | Southeast Asia 15% North America 10% South America 10% | ||
Shanghai Sayi Yimai Technology Co., Ltd. is a sales branch of SAYI group, in charge of all business overseas.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian
Afrikaans
Albanian
Armenian
Azerbaijani
Basque
Belarusian
Bulgarian
Catalan
Croatian
Czech
Danish
Dutch
Estonian
Filipino
Finnish
Galician
Georgian
Greek
Haitian Creole
Hebrew
Hindi
Hungarian
Icelandic
Indonesian
Irish
Latvian
Lithuanian
Macedonian
Malay
Maltese
Norwegian
Persian
Polish
Romanian
Serbian
Slovak
Slovenian
Swahili
Swedish
Thai
Turkish
Urdu
Vietnamese
Welsh
Yiddish

